Here
you will find tables of our previous contest results.
Whit
Friday
results are at the bottom of the page in separate tables.
| Date | Contest | Result |
| April 2011 | Holme Valley Contest (Holmfirth) | 3rd (Section A = Champ/1st/2nd Section) |
| March 2011 | Tameside Open Championships | 3rd |
| February 2011 | North West Area Contest, Blackpool | 5th |
| January 2011 | Butlins Mineworkers Championships | 6th |
| 2011 - Promotion to Second Section National Grading | ||
| October 2010 | Pontins Brass Band Championships | 1st |
| September 2010 | Marsden March Contest | 2nd Overall, Best Basses |
| June 2010 | Easingwold March Contest | 1st in Third Section, 3rd Overall |
| June 2010 | Hebden Bridge March Contest | Hymn - 4th out of 14, March - 7th out of 14 |
| May 2010 | Buxton Contest | 1st |
| April 2010 | Holmfirth Contest | Hymn - 1st, Test Piece - 2nd, Best Trombone Section and Outstanding Conductor Award (Section B) |
| March 2010 | Tameside Contest | 2nd (Second Section) |
| March 2010 | North West Area Contest, Blackpool | 4th |
| October 2009 | Pontins Brass Band Championships | 1st |
| May 2009 | 46th Buxton Brass Band Festival Contest | 1st |
| April 2009 | Holme Valley Contest, Holmfirth | Hymn - 1st, Test Piece - 1st, Best Trombone Section and Outstanding Conductor Award |
| March 2009 | Tameside Contest | 2nd |
| March 2009 | North West Area Contest, Blackpool | 4th |
| 2009 - Promotion to Third Section National Grading | ||
| November 2008 | Wilkinson Championships, St, Helen's | 3rd, Best Cornet Player |
| October 2008 | Pontins Brass Band Championships | 1st |
| September 2008 | National Brass Band Championships, Harrogate | 2nd, Best Instrumentalist (Euphonium) |
| June 2008 | Hebden Bridge March Contest | 1st |
| June 2008 | Marsden March Contest | Riverhead - 1st, Marsden Bandroom - 1st |
| June 2008 | Holmfirth Contest | Hymn - 1st, March - 1st, Outstanding Trombone Section, Outstanding Conductor, Outstanding Cornet Player of the day |
| May 2008 | Buxton High Peak District | 1st |
| March 2008 | North West Area Contest, Blackpool | 1st |
| February 2008 | Brass at the Guild, Preston | 11th |
| November 2007 | Wilkinsons Open | 4th |
| October 2007 | Pontins Brass Band Championships | 1st |
| September 2007 | National Brass Band Championships, Harrogate | 12th |
| June 2007 | Marsden March Contest | 1st |
| June 2007 | Holmfirth Contest | Hymn - 1st, Test Piece - 1st, Best Euphonium |
| May 2007 | Boarshurst March Contest | 1st |
| April 2007 | Buxton Contest | 1st |
| March 2007 | Tameside Contest | 3rd |
| March 2007 | North West Area Contest, Blackpool | 2nd |
| June 2011 | |
| Contest | Result |
| Greenfield | 3rd Place - 2nd Section, 13th overall out of 65 bands |
| Uppermill | 1st Place - 2nd Section, 19th overall out of 54 bands |
| Dobcross | 12th overall out of 56 bands |
| Delph | Best Local. 15th overall out of 82 bands |
| Denshaw | 26th overall out of 52 bands |
| Scouthead & Austerlands | 1st - 2nd Section, 17th overall out of 63 bands |
| Greenacres | 1st - 2nd Section, 11th overall out of 40 bands |
| Lees & Springhead | 2nd - 2nd Section, 12th overall out of 48 bands |
| Grotton | Best Local, 13th overall out of 46 bands |
| May 2010 | |
| Contest | Result |
| Friezland | 4th Overall out of 46 bands, Best Local Band, Best Basses |
| Greenfield | 2nd Place (3rd Section), 20th Overall out of 62 bands |
| Uppermill | 24th Overall out of 64 bands |
| Diggle | 1st Place (Saddleworth), 11th Overall out of 55 bands |
| Delph | 26th Overall out of 79 bands |
| Denshaw | 2nd Place (Saddleworth), 19th Overall out of 49 bands |
| Lees | 2nd Place (3rd Section), 8th Overall out of 41 bands |
| Greenacres | TBC |
| Grotton | 2nd Place (1st Section), 8th Overall out of 41 bands |
| Scouthead | 1st Place (3rd Section), 13th Overall out of 68 bands |
| June 2009 | |
| Contest | Result |
| Delph | 15th Overall out of 80 bands |
| Denshaw | 2nd Saddleworth Band |
| Friezland | 6th Overall out of 48 bands |
| Greenacres | 3rd Prize (3rd Section) |
| Greenfield | 1st Prize (3rd Section) |
| Lees & Springhead | 1st Prize (3rd Section) |
| Uppermill | 3rd Overall out of 51 bands |
| May 2008 | |
| Contest | Result |
| Denshaw | 1st Prize (4th Section), 14th Overall out of 52 bands |
| Friezland | 6th Overall out of 48 bands |
| Greenfield | 1st Prize (4th Section), 22nd Overall out of 66 bands |
| Lydgate | 1st Prize (4th Section), 25th Overall out of 53 bands |
| Scouthead & Austerlands | 1st Prize (4th Section), 22nd Overall out of 70 bands |
| Uppermill | 1st Prize (4th Section), 20th Overall out of 58 bands |
| June 2007 | |
| Contest | Result |
| Denshaw | 1st Prize Saddleworth, 1st Prize Deportment |
| Friezland | 4th Overall |
| Greenacres | 1st Prize (4th Section) |
| Greenfield | 3rd Prize (4th Section) |
| Heyrod | 1st Prize (4th Section) |
| Hurst Cross | 2nd Prize (4th Section) |
| Lydgate | Highest Placed 4th Section |
| Scouthead & Austerlands | 2nd Prize Saddleworth |
| Uppermill | 1st Prize Saddleworth |